跻身2015加拿大百大富豪榜的四华裔
Michael Lee-Chin |
李泽楷Richard Li |
何猷龙Lawrence Ho |
Chan Caleb |
Chan Shun |
加拿大华人首富是出生于牙买加的华人与黑人混血儿李秦(Michael Lee-Chin),他以24亿5千万名列第31位,他是加拿大共同基金和牙买加国家商业银行执行主席,2003年他向安大略皇家博物馆捐献了3000万。向多伦多大学管理学院捐献了1000万。2014年,捐给Joseph Brant Hospital Foundation1000万。
华人中排名第二的是李嘉诚的小儿子李泽楷(Richard Li),他在加拿大富豪百人榜中居37,身价是22亿3770万,比前一年跃进了10位,他是北京市政协第11届委员。他同样具有香港和加拿大身份的哥哥李泽钜(Victor Li),身价只有7.3亿,未能跻身加拿大富豪百大。
加拿大华人富豪排名几乎是港澳富豪排名的翻版,百人榜中名列62位的是澳门赌王何鸿燊的儿子何猷龙Lawrence Ho,身价13亿7331万,是上海市政协委员。
接下来是香港鱷魚恤服装创始人陈俊(Chan Shun)的两个儿子 Caleb和Tom及其陈氏家族 Chan family,以10亿7773万列第82位,Caleb拥有旧金山蓝地集团(International Land Group in San Francisco)和温哥华伯拉德控股集团(Burrard International Holdings in Vancouver),兄长Tom Chan负责的陈氏家族慈善基金会捐赠了不列颠哥伦比亚大学陈氏表演中心,并捐资1000万元设立加拿大陈氏基金会(Chan Foundation of Canada),并建有陈俊音乐厅(Chan Shun Concert Hall)。
名次 2014 姓名 2014年净财富 增减
1 1 Thomson Family $30,738,353,336 18%
2 2 Galen Weston $11,381,211,658 10%
3 3 Irving Family $8,228,039,229 5%
4 5 James Pattison $7,875,807,140 7%
5 4 Rogers Family $7,404,572,651 -3%
6 6 Saputo Family $6,240,002,796 19%
7 7 Estate of Paul Desmarais Sr. $5,581,765,394 13%
8 9 Richardson family $5,049,518,418 14%
9 8 Jeffrey S. Skoll $5,013,336,412 2%
10 10 Carlo Fidani $4,576,963,843 12%
11 14 Harrison McCain Family $3,787,366,441 10%
12 18 Estate of Wallace McCain $3,677,773,049 18%
13 17 Daryl Katz $3,594,826,447 14%
14 15 Bernard Sherman $3,499,565,745 7%
15 16 Clay Riddell $3,408,506,303 4%
16 13 Fred and Ron Mannix $3,397,957,362 -2%
17 NEW Mark Scheinberg $3,225,625,000 NEW
18 26 Jean Coutu $3,210,536,410 38%
19 12 Estate of David Azrieli $3,124,526,691 -12%
20 20 Zekelman Family $3,098,856,703 6%
21 19 Sobey Family $2,995,531,733 2%
22 22 Frank Stronach $2,938,605,001 7%
23 41 David Cheriton $2,889,389,403 49%
24 24 (Norman) Murray Edwards $2,830,266,106 13%
25 63 Aquilini family $2,803,146,548 137%
26 23 Lalji Family $2,688,080,424 3%
27 27 Bob Gaglardi $2,578,000,000 15%
28 49 Alain Bouchard $2,514,863,430 63%
29 25 Charles Bronfman $2,490,936,671 1%
30 21 Bombardier Family $2,461,599,355 -12%
31 37 Michael Lee-Chin $2,450,117,638 21%
32 30 Gerry Schwartz and Heather Reisman $2,382,937,545 10%
33 28 Mitchell Goldhar $2,346,030,273 7%
34 31 Guy Laliberte $2,327,390,620 8%
35 29 Brandt Louie $2,296,579,095 5%
36 39 Peter Gilgan $2,250,000,000 13%
37 47 Richard Li $2,237,704,017 33%
38 36 Ronald Southern $2,196,982,764 9%
39 43 Alexander Shnaider $2,128,660,074 15%
40 35 Reichmann family $2,120,022,632 4%
41 38 Robert Miller $2,113,364,979 6%
42 11 Dennis "Chip" Wilson $2,102,857,123 -47%
43 33 Lawrence Stroll $2,091,072,671 1%
44 46 JR Shaw $2,082,274,888 23%
45 34 Slaight Family $2,078,558,956 1%
46 44 Joseph and Ted Burnett $2,060,000,000 18%
47 42 Terry Matthews $2,029,889,795 9%
48 40 Marcel Adams $2,015,685,455 2%
49 81 Aldo Bensadoun $1,960,110,145 99%
50 56 Apostolopoulos Family $1,809,945,000 35%
51 32 Kruger family $1,782,070,252 -15%
52 45 Muzzo Estate $1,772,089,479 4%
53 48 Stephen Jarislowsky $1,750,000,000 5%
54 55 John Risley $1,689,533,919 22%
55 53 Seymour Schulich $1,630,000,000 12%
56 62 Samuel Family $1,581,113,406 30%
57 50 DeGasperis family $1,560,554,135 4%
58 51 Greenberg Family $1,509,170,305 4%
59 54 Rossy Family $1,497,059,518 7%
60 52 Michael G. DeGroote $1,464,718,787 1%
61 59 Jack Cowin $1,464,630,022 17%
62 58 Lawrence Ho $1,373,309,081 9%
63 57 John MacBain $1,360,399,501 2%
64 64 Lawrence Tanenbaum $1,344,081,237 14%
65 61 Rudy Bratty $1,270,944,756 3%
66 60 Ronald Joyce $1,264,172,799 2%
67 78 K (Rai) Sahi $1,254,912,183 25%
68 66 Hal Jackman $1,238,459,478 7%
69 65 Serge Godin $1,222,665,550 4%
70 94 Molson family $1,219,612,111 57%
71 77 Eugene Melnyk $1,193,352,405 19%
72 Returning Hasenfratz Family (Frank & Linda) $1,185,911,512 67%
73 67 Charles Sirois $1,162,596,597 4%
74 72 Koschitzky Family $1,152,160,558 11%
75 68 Kenneth Rowe $1,150,960,332 4%
76 70 Saul Feldberg $1,142,540,650 8%
77 69 David Werklund $1,122,112,449 6%
78 88 Sam and Van Kolias $1,119,019,791 21%
79 74 Latner Family $1,097,362,098 7%
80 86 Pierre Karl & Erik Peladeau $1,090,100,595 16%
81 76 Hassan Khosrowshahi $1,077,800,588 4%
82 71 Chan family - Caleb and Tom $1,077,738,361 2%
83 82 Leslie Dan $1,076,741,012 13%
84 79 Vic De Zen $1,062,858,609 6%
85 90 John Bragg $1,046,394,668 20%
86 84 Mike Lazaridis $1,045,830,429 10%
87 75 Eric Sprott $1,039,781,070 2%
88 99 Bruce Flatt $1,039,697,217 43%
89 95 Jack Cockwell $1,016,950,148 36%
90 73 Gary Charlwood $983,548,979 -4%
91 83 Belkin family $899,722,573 -6%
92 92 Leon family $895,575,068 10%
93 85 Peter Nygard $857,623,325 -9%
94 91 Robert (Bobby) Julien and Delia Moog $852,294,339 4%
95 NEW David Baazov $845,178,893 NEW
96 87 Robert Friedland $831,140,794 -23%
97 80 Dave & Cliff Lede $819,988,315 -7%
98 93 Libfeld family $812,651,518 4%
99 98 Jim Balsillie $789,331,175 8%
100 97 Jodrey family $782,093,028 6%
评论
发表评论